I was featured in the YMCA November newsletter. Check it out. It's 60 percent my words and 40 percent the writer's word.
Get inspired. See how Eagan Y member Dave Fredericks overcame his fears and how a trainer helped him take charge of his life. Inspired by his kids, he is making healthy a habit, with major changes in his body and life. Read his story for true inspiration.
November Stats
Body Part | Jun-13 | Sep-13 | Oct-13 | Totals+/- | |
Chest | 65 | 53 | 51.25 | -13.75 | |
Stomach | 61.5 | 54.5 | 53 | -8.5 | |
Waist | 55 | 50.25 | 48 | -7 | |
Bicep | 17.5 | 16 | 16.75 | -0.75 | |
Quad | 20 | 19 | 20.5 | 0.5 | |
Calf | 25 | 21 | 18.5 | -6.5 | |
Weight | 397 | 354.8 | 343.4 | -53.6 |
No comments:
Post a Comment